<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dunham Group Maine Commercial Real Estate Blog</title>
	<atom:link href="http://www.dunham-group.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dunham-group.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 15:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Beginners Guide to Commercial Leasing</title>
		<link>http://www.dunham-group.com/blog/beginners-guide-to-commercial-leasing/</link>
		<comments>http://www.dunham-group.com/blog/beginners-guide-to-commercial-leasing/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:29:18 +0000</pubDate>
		<dc:creator>Dunham Group</dc:creator>
				<category><![CDATA[Broker Editorials]]></category>
		<category><![CDATA[Commercial Leasing]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Frank O'Connor]]></category>
		<category><![CDATA[Katherine Allen]]></category>
		<category><![CDATA[maine commercial real estate]]></category>
		<category><![CDATA[NAI The Dunham Group]]></category>

		<guid isPermaLink="false">http://www.dunham-group.com/blog/?p=44</guid>
		<description><![CDATA[After some 20 years of leasing commercial real estate, I have realized that most tenants seeking new space have very limited experience with the commercial leasing process. Navigating this process can be a daunting and arduous task particularly if you are unfamiliar with industry terminology and market norms. In an attempt to demystify the process, [...]]]></description>
			<content:encoded><![CDATA[<p>After some 20 years of leasing commercial real estate, I have realized that most tenants seeking new space have very limited experience with the commercial leasing process. Navigating this process can be a daunting and arduous task particularly if you are unfamiliar with industry terminology and market norms. In an attempt to demystify the process, the following article may serve as a “beginners guide to commercial leasing”. </p>
<p>The space that your business occupies, whether its retail, office, industrial or medical is one of the most important assets of the company. The cost of leasing can often account for as much as 25% of your overall operating costs and choosing the wrong space can often cost your business much more. The location, look and layout of your space can affect customer’s/client’s perception of your business as well as the efficiency and productivity levels of your employees. Given that most people spend more time at work than they do at home, choosing the space your business occupies is clearly an extremely important decision.</p>
<p>Whether you are seeking new lease space, downsizing, upsizing or simply relocating, the first step is to determine the amount of space necessary to efficiently run your business and what the general configuration of the space should be. This is one of the most crucial steps in the leasing process. For instance, I once worked with an office user who insisted they needed no less than 15,000 SF of space even though a brief walk-thru of their current space revealed glaring space inefficiencies. When all was said and done (and with the help of a good space planner) they miraculously fit into 8,000 SF thereby saving them over $115,000 per year. The use of a space planner during this phase is crucial and some landlords will even provide a free “test fit” as part of the negotiation process. If not, the cost of the service is money well spent as it could potentially save you thousands of dollars down the road and can help you design a space that facilitates your work flow and the morale of your employees.</p>
<p>The next step is to determine the ideal location for your business. Location considerations include, customer and employee convenience, distance to services utilized by your company, visibility, ease of access and parking availability. For example, a medical practice may need to be within a certain distance of a local hospital but must also determine where most of its patient base is located in order to chose the optimal location.</p>
<p>The next and last step before actually looking at space is to determine your leasing budget. Where you finally decide to locate the business will depend greatly on your budget. When determining budget it is important to include all of the components of leasing a space, not just the base rental rate. Other expenses can include: utilities, building expenses, parking and janitorial fees. Lease structures can vary greatly from building to building depending on how they are managed and how they are physically configured. For this reason, it is important to fully understand what is included in the advertised lease rates and what additional costs will be incurred. Landlords may use terms such as “NNN”, “modified gross” or “gross” to describe a lease structure. In short, a NNN lease requires the tenant to pay its pro rata share of building expenses over and above the base lease rate plus all of the utilities associated with the space. Generally speaking a modified gross lease includes the building expenses but requires a tenant to pay its own utilities. Which utilities tenant is required to pay under a modified gross lease can vary from building to building depending on several factors including whether the utilities have been separately metered for each tenant. A gross lease includes all building expenses and utilities and in some cases can include other additional amenities such as parking.</p>
<p>Armed with your optimal space requirement, your preferred location, a budget and a general understanding of the possible lease structures, you are now ready to start kicking some tires. The easiest and best way to begin your search is to hire a local commercial broker. The commercial broker will have access to most of the available properties in the area you have chosen and can provide you with an inventory of options that fit the criteria identified in the first three steps of the process. As your agent, a commercial broker will help you navigate through the research and negotiation phases of the process and will work specifically with your best interests in mind.</p>
<p>Leasing commercial real estate can seem over whelming and confusing at first, but once you have completed these simple steps and hired the right commercial broker, the process can actually be a smooth one. The result will be a well planned and well thought out lease arrangement that will help your business reach its full potential.</p>
<p>-Frank O&#8217;Connor and Katie Allen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunham-group.com/blog/beginners-guide-to-commercial-leasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Vehicle Engineering Company Outgrows Shop Space</title>
		<link>http://www.dunham-group.com/blog/extreme-vehicle-engineering-company-outgrows-shop-space/</link>
		<comments>http://www.dunham-group.com/blog/extreme-vehicle-engineering-company-outgrows-shop-space/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:31:06 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Howe & Howe Tech]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[maine commercial real estate]]></category>
		<category><![CDATA[NAI The Dunham Group]]></category>
		<category><![CDATA[Waterboro]]></category>

		<guid isPermaLink="false">http://www.dunham-group.com/blog/?p=40</guid>
		<description><![CDATA[Recently, Howe &#38; Howe Technologies Inc., an extreme vehicle engineering company, outgrew their shop space in Eliot, Maine. The company has since moved into much larger space at 661 Main Street in Waterboro. They leased their new 48,000± SF facility from ATA Realty Group. Tripp Corson and Greg Hastings from NAI The Dunham Group brokered [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman, serif;">Recently, Howe &amp; Howe Technologies Inc., an extreme vehicle engineering company, outgrew their shop space in Eliot, Maine. The company has since moved into much larger space at 661 Main Street in Waterboro. They leased their new 48,000±</span><span style="font-family: Arial Unicode MS;"> </span><span style="font-family: Times New Roman, serif;">SF facility from ATA Realty Group. Tripp Corson and Greg Hastings from NAI The Dunham Group brokered the lease.</span> </p>
<p><span style="font-family: Times New Roman, serif;">Howe &amp; Howe Technologies, owned and operated by identical twin brothers Mike and Geoff Howe, is best known for the development of the world&#8217;s fastest dual tracked vehicle, the &#8216;Ripsaw&#8217;. The &#8216;Ripsaw&#8217; is an unmanned armored tank that reaches speeds up to 60 mph. The U.S. Military, in particular, has ordered this vehicle from the Howe brothers for its incredible potential to save soldiers lives. Furthering their popularity and exposure, Howe &amp; Howe Tech recently premiered a new television series on the Discovery Channel. (Tuesday nights at 10pm) The show follows the family business as they design and build high-speed military tanks, all terrain rovers and other ingenious machines. With the help of their wives, who also happen to be sisters, the twins work intensely with their talented shop crew to meet stressful production deadlines.</span></p>
<p><span style="font-family: Times New Roman, serif;">Howe &amp; Howe Technologies leased the Waterboro manufacturing space in order to immediately begin large production orders as well as with the intention to purchase the property within the next few months.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunham-group.com/blog/extreme-vehicle-engineering-company-outgrows-shop-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Portland Office Market</title>
		<link>http://www.dunham-group.com/blog/current-portland-office-market/</link>
		<comments>http://www.dunham-group.com/blog/current-portland-office-market/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:52:06 +0000</pubDate>
		<dc:creator>Dunham Group</dc:creator>
				<category><![CDATA[Broker Editorials]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[maine commercial real estate]]></category>
		<category><![CDATA[NAI The Dunham Group]]></category>

		<guid isPermaLink="false">http://www.dunham-group.com/blog/current-portland-office-market/</guid>
		<description><![CDATA[The biggest challenge to the Portland office market is unemployment. Maine’s unemployment rate is running about 8.6 %. Couple that with a national rate of 9.6 % and it is no surprise that the vacancy rate in Portland is increasing at a steady rate. Most of the activity in this sector has been limited to [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;">The biggest challenge to the Portland office market is unemployment. Maine’s unemployment rate is running about 8.6 %. Couple that with a national rate of 9.6 % and it is no surprise that the vacancy rate in Portland is increasing at a steady rate. Most of the activity in this sector has been limited to tenants seeking to reduce their space requirements. This is due in part to the consolidation that has taken place in the financial and insurance industries and the overall reduction in personnel across the service sector. We are estimating the current vacancy rate in the greater Portland area at 12%. On the investment side we have seen office properties trading at 10.5% cap rates up from their lows in 2007 of 7.5%. This due to the concerns over current occupancy trends and the lack of financing for these transactions. We are starting to see distressed properties coming to market. For those with cash there could be some real opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunham-group.com/blog/current-portland-office-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Postal Service Sells Industrial Building in Portland</title>
		<link>http://www.dunham-group.com/blog/united-states-postal-service-sells-industrial-building-in-portland/</link>
		<comments>http://www.dunham-group.com/blog/united-states-postal-service-sells-industrial-building-in-portland/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:14:24 +0000</pubDate>
		<dc:creator>Dunham Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[maine commercial real estate]]></category>
		<category><![CDATA[NAI The Dunham Group]]></category>

		<guid isPermaLink="false">http://www.dunham-group.com/blog/united-states-postal-service-sells-industrial-building-in-portland/</guid>
		<description><![CDATA[On September 25, 2009, the property at 362-382 Riverside Street, Portland was sold by the United States Postal Service to A. Hausmann Associates, Inc. (Art Girard). Greg Hastings, SIOR and Tom Dunham, SIOR from NAI The Dunham Group brokered the deal on behalf of the Seller and Buyer. Located less than 1 mile from Exit [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Book Antiqua, serif;">On September 25, 2009, the property at</span><span style="color: #1f497d;"><span style="font-family: Book Antiqua, serif;"> </span></span><span style="font-family: Book Antiqua, serif;">362-382 Riverside Street, Portland was sold by the United States Postal Service to A. Hausmann Associates, Inc. (Art Girard). Greg Hastings, SIOR and Tom Dunham, SIOR from NAI The Dunham Group brokered the deal on behalf of the Seller and Buyer. </span></p>
<p><span style="font-family: Book Antiqua, serif;">Located less than 1 mile from Exit 48 of the Maine Turnpike, the Riverside Street property consists of high bay warehouse, office, and mezzanine space totaling 80,000± SF on 9.6± acres. The owner is currently fixing up the property and offering it for sale or lease. The building is subdividable down to 9,000 SF with lease rates as low as $2.95/SF NNN. There is paved parking for over 170 vehicles. The property was originally constructed as a corporate headquarters for Nelson &amp; Small in 1986. The USPS purchased the property in 1992 and redeveloped it for district administrative offices and a mail sorting/postal carrier division.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunham-group.com/blog/united-states-postal-service-sells-industrial-building-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Technologies Corp. Company Renews 972,625 SF Lease</title>
		<link>http://www.dunham-group.com/blog/united-technologies-corp-company-renews-972625-sf-lease/</link>
		<comments>http://www.dunham-group.com/blog/united-technologies-corp-company-renews-972625-sf-lease/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:27:51 +0000</pubDate>
		<dc:creator>Dunham Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[maine commercial real estate]]></category>
		<category><![CDATA[NAI The Dunham Group]]></category>

		<guid isPermaLink="false">http://www.dunham-group.com/blog/united-technologies-corp-company-renews-972625-sf-lease/</guid>
		<description><![CDATA[June 2009: Pratt &#38; Whitney renewed their lease for 972,625± SF of manufacturing space at 113 Wells Street in North Berwick from Newkirk Seguine, L.P. Thomas Moulton, CCIM, SIOR from NAI The Dunham Group brokered the lease on behalf of Pratt &#38; Whitney. Pratt &#38; Whitney, a United Technologies Corp. company, is a world leader [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;">June 2009: Pratt &amp; Whitney renewed their lease for 972,625± SF of manufacturing space at 113 Wells Street in North Berwick from Newkirk Seguine, L.P. Thomas Moulton, CCIM, SIOR from NAI The Dunham Group brokered the lease on behalf of Pratt &amp; Whitney<span style="text-decoration: none;">.</span></p>
<p style="margin-bottom: 0in;">Pratt &amp; Whitney, a United Technologies Corp. company, is a world leader in the design, manufacture and service of aircraft engines, industrial gas turbines and space propulsion systems. The company serves as a substantial employer for the area and has renewed their lease on a long term basis. The manufacturing and service building in North Berwick has been occupied by Pratt &amp; Whitney for decades.</p>
<p style="margin-bottom: 0in;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunham-group.com/blog/united-technologies-corp-company-renews-972625-sf-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Press Herald Buildings Sold &#8211; Will Undergo Substantial Renovations</title>
		<link>http://www.dunham-group.com/blog/portland-press-herald-buildings-sold/</link>
		<comments>http://www.dunham-group.com/blog/portland-press-herald-buildings-sold/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:01:41 +0000</pubDate>
		<dc:creator>Dunham Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[maine commercial real estate]]></category>
		<category><![CDATA[NAI The Dunham Group]]></category>

		<guid isPermaLink="false">http://www.dunham-group.com/blog/portland-press-herald-buildings-sold/</guid>
		<description><![CDATA[On July 10, 2009, 390 Congress Street and 385 Congress Street, Portland were sold to Metro Media Properties, LLC, whose principal is John Cacoulidis, by MTM Portland Properties, LLC. Thomas W. Moulton, CCIM, SIOR, a partner at NAI The Dunham Group brokered the deal on behalf of the Purchaser. Located on the corners of Exchange, [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;">On July 10, 2009, 390 Congress Street and 385 Congress Street, Portland were sold to Metro Media Properties, LLC, whose principal is John Cacoulidis, by MTM Portland Properties, LLC. Thomas W. Moulton, CCIM, SIOR, a partner at NAI The Dunham Group brokered the deal on behalf of the Purchaser.</p>
<p style="margin-bottom: 0in;">Located on the corners of Exchange, Congress and Federal Streets, 390 Congress Street encompasses two buildings (built in 1925 and 1945) totaling over 84,000 SF and .23 acres. Just across the street and connected to 390 Congress by an underground tunnel, 385 Congress Street (built in 1965) encompasses over 76,000 SF and 2.26 acres. 390 Congress Street has served as the center of Portland’s print media industry and was home to the Portland Press Herald and its predecessors for over 85 years.</p>
<p style="margin-bottom: 0in;">Metro Media Properties, LLC, a New York based firm with strong ties to the area, has yet to finalize any formal redevelopment plans for the buildings. However, both buildings will undergo substantial renovations and will be part of a high quality, environmentally conscious, mixed use development. Completion time will depend on the extent of the development and necessary approvals but is slated for Fall of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunham-group.com/blog/portland-press-herald-buildings-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvation Army to Open Store in Clark&#8217;s Pond</title>
		<link>http://www.dunham-group.com/blog/salvation-army-to-open-store-in-clarks-pond/</link>
		<comments>http://www.dunham-group.com/blog/salvation-army-to-open-store-in-clarks-pond/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:13:17 +0000</pubDate>
		<dc:creator>Dunham Group</dc:creator>
				<category><![CDATA[Openings]]></category>
		<category><![CDATA[Katherine Allen]]></category>
		<category><![CDATA[maine commercial real estate]]></category>
		<category><![CDATA[Maine Retail Transactions]]></category>
		<category><![CDATA[NAI The Dunham Group]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[Thomas Moulton]]></category>

		<guid isPermaLink="false">http://www.dunham-group.com/blog/?p=20</guid>
		<description><![CDATA[The Salvation Army recently leased 14,000 SF of space at Clark&#8217;s Pond in South Portland for their newest family store.  Thomas Moulton, CCIM, SIOR and Katherine Allen brokered the sale. The new store will be in close proximity to the Maine mall, situated among several busy storefronts including Bob&#8217;s Discount Furniture, Homegoods, Marshalls, Tuesday Morning, and the successful new Cinemagic Grand [...]]]></description>
			<content:encoded><![CDATA[<p>The Salvation Army recently leased 14,000 SF of space at Clark&#8217;s Pond in South Portland for their newest family store.  Thomas Moulton, CCIM, SIOR and Katherine Allen brokered the sale.</p>
<p>The new store will be in close proximity to the Maine mall, situated among several busy storefronts including Bob&#8217;s Discount Furniture, Homegoods, Marshalls, Tuesday Morning, and the successful new Cinemagic Grand movie theater. </p>
<p>The store will be holding a grand opening ceremony on May 28th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunham-group.com/blog/salvation-army-to-open-store-in-clarks-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Law Proposal would Stunt Maine&#8217;s Economic Growth</title>
		<link>http://www.dunham-group.com/blog/site-law-proposal-would-stunt-maines-economic-growth/</link>
		<comments>http://www.dunham-group.com/blog/site-law-proposal-would-stunt-maines-economic-growth/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:22:43 +0000</pubDate>
		<dc:creator>Dunham Group</dc:creator>
				<category><![CDATA[Broker Editorials]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Maine Legislature]]></category>
		<category><![CDATA[Site Law]]></category>

		<guid isPermaLink="false">http://www.dunham-group.com/blog/?p=18</guid>
		<description><![CDATA[At 1PM today, the Maine Legislature&#8217;s Natural Resources Committee will be holding a public hearing for LD 1268, An Act to Update the Site Location of Development Laws.  Site Law was originally passed in 1970, and regulates the environmental impact of large developments. The modification of the law currently proposed by the DEP would do something [...]]]></description>
			<content:encoded><![CDATA[<p>At 1PM today, the Maine Legislature&#8217;s Natural Resources Committee will be holding a public hearing for LD 1268, An Act to Update the Site Location of Development Laws. </p>
<p>Site Law was originally passed in 1970, and regulates the environmental impact of large developments.</p>
<p>The modification of the law currently proposed by the DEP would do something unprecedented &#8211; add a locational element to the law.  If passed, the new site law would limit development to locally designated growth areas&#8211;IF the town has a comprehensive plan (approximately 200 Maine towns do not). </p>
<p>For towns without a plan, development would be severely limited and would require things like existing public sewer capacity, designation within the Federal Dicennial Census, or location within an urban compact area.</p>
<p>Bottom line: the new Site Law would shut down many planned commercial and residential developments, especially in rural areas.  Our opinion: This is not the time to shut down economic growth in the areas that need it most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunham-group.com/blog/site-law-proposal-would-stunt-maines-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Mortgage Balance is WHAT!?</title>
		<link>http://www.dunham-group.com/blog/my-mortgage-balance-is-what/</link>
		<comments>http://www.dunham-group.com/blog/my-mortgage-balance-is-what/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 19:50:48 +0000</pubDate>
		<dc:creator>Dunham Group</dc:creator>
				<category><![CDATA[Broker Editorials]]></category>
		<category><![CDATA[Charlie Craig]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Commercial loans]]></category>
		<category><![CDATA[loan amortization]]></category>
		<category><![CDATA[NAI The Dunham Group]]></category>

		<guid isPermaLink="false">http://www.dunham-group.com/blog/?p=16</guid>
		<description><![CDATA[From the Desk of Charlie Craig:   I was recently working with a client that had purchased a small shopping center listing of mine nine years ago.  My client financed the acquisition through a conduit and the 10-year term of the loan was expiring in a year.  I ran financing projections for the client prior [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: left; mso-outline-level: 1;"><span style="font-size: small; font-family: Times New Roman;"><em>From the Desk of Charlie Craig:</em></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: left; mso-outline-level: 1;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;">I was recently working with a client that had purchased a small shopping center listing of mine nine years ago.<span style="mso-spacerun: yes;">  </span>My client financed the acquisition through a conduit and the 10-year term of the loan was expiring in a year.<span style="mso-spacerun: yes;">  </span>I ran financing projections for the client prior to closing and these projections included loan payments as well as loan amortization.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;">My client requested that the lender provide a projected loan balance at the expiration of the ten-year note.<span style="mso-spacerun: yes;">  </span>The loan amortization period was 25 years. The lender projected a loan balance that was approximately $33,000 higher than my projection based on initial loan of $1,461,000.<span style="mso-spacerun: yes;">  </span>My client asked me to help him account for this discrepancy.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;">I recalculated the mortgage balance with several different mortgage balance software programs available on line and the result was the same.<span style="mso-spacerun: yes;">  </span>My projected mortgage balance calculation continued to be approximately $33,000 lower than the lender.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;">The lender eventually provided a breakdown of the monthly loan payments including interest, principal reduction and daily interest charges.<span style="mso-spacerun: yes;">  </span>The interest charges seemed high and offsetting principal reduction low, given a fixed 10 year rate of 9.19%.<span style="mso-spacerun: yes;">  </span>It turns out that my client was being charged daily interest based on a 360 day year; however, the 360 day daily interest charge was being applied to the actual number of days in the calendar year, typically 365.<span style="mso-spacerun: yes;">  </span>This methodology resulted in an effective interest rate of 9.32% and a reduction of principal amortization, given the monthly fixed loan payments.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;">When this methodology was relayed to the lender, her response was “this is consistent with your loan document and a standard practice in the commercial real estate mortgage industry.” I reviewed the loan document, and the note clearly stated an initial loan balance of $1,461,000 and annual interest rate of 9.19% fixed for 10 years, a 10 year term and a 25 year amortization.<span style="mso-spacerun: yes;">  </span>The annual monthly loan payments of $12,451.31 stated in the note matched the calculation based on the standard 360 day monthly payment schedule.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;">However, buried in the agreement was the following language “Interest on the principal sum shall be calculated on a 360 day year, and shall be charged on the actual number of days in the month”</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;">The issue is the months typically total 365 days a year. Over a compounding period of ten years, this overcharged interest resulted in an additional $33,000 to the mortgage balance.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;">The lender balked at any insinuation that this practice, which resulted in an effective rate of 9.32%, was misleading or unethical.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;">No one, including the borrower’s lawyer, mortgage broker and me understood or challenged this language. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;">And, apparently, the lender was right about this practice being a wide spread industry standard.<span style="mso-spacerun: yes;">  </span>Based on my conversations with commercial banks, a large majority of banks follow this practice, which results in commercial borrowers being overcharged relative to the interest rates they were quoted.<span style="mso-spacerun: yes;">  </span>It is very rare that any borrowers challenge this practice.<span style="mso-spacerun: yes;">  </span>Residential borrowers, in contrast, are protected from the activity via Truth in Lending Laws.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;">To be fair to the commercial banks I spoke with, they initially did not understand the ramification of a 360 day year per diem interest charge applied to a 365 day calendar year.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt;"><span style="font-family: Times New Roman;">My advice?<span style="mso-spacerun: yes;">  </span>Make sure you are quoted an interest rate based on a 360 day year applied to 360 actual days or 365 day simple interest before committing to any lender.<span style="mso-spacerun: yes;">  </span>And review your loan document to make sure your interest calculation is correct before signing. Otherwise, you may be in for a very unpleasant surprise when your loan is due.</span></span></p>
<p><em>Charlie Craig (<a href="mailto:Charlescraig@dunham-group.com"><span style="font-size: small; font-family: Times New Roman;">Charlescraig@dunham-group.com</span></a>) is a Partner at NAI The Dunham Group.  </em></p>
<p><a title="View Charlie's Professional Profile" href="http://www.dunham-group.com/office_retail.asp" target="_blank">http://www.dunham-group.com/office_retail.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunham-group.com/blog/my-mortgage-balance-is-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota/Lexus/Scion Dealership Expands its Property</title>
		<link>http://www.dunham-group.com/blog/toyotalexusscion-dealership-expands-its-property/</link>
		<comments>http://www.dunham-group.com/blog/toyotalexusscion-dealership-expands-its-property/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:37:57 +0000</pubDate>
		<dc:creator>Dunham Group</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Auto Sales]]></category>
		<category><![CDATA[Berlin City]]></category>
		<category><![CDATA[Commercial Land Sales]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[maine commercial real estate]]></category>
		<category><![CDATA[Maine Mall Motors]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.dunham-group.com/blog/?p=10</guid>
