<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dunegrass Golf Course Changes Hands</title>
	<atom:link href="http://www.dunham-group.com/blog/dunegrass-golf-course-changes-hands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dunham-group.com/blog/dunegrass-golf-course-changes-hands/</link>
	<description></description>
	<lastBuildDate>Tue, 29 Mar 2011 13:53:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Michelle Flaherty</title>
		<link>http://www.dunham-group.com/blog/dunegrass-golf-course-changes-hands/comment-page-1/#comment-47</link>
		<dc:creator>Michelle Flaherty</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dunham-group.com/blog/?p=8#comment-47</guid>
		<description>Actually, on our records we have the sale price at $4,000,000 which included the golf course, club house and banquet center. The date of the transaction was 3/11/09.  But unfortunately thats all I know about the sale. You can contact the broker, Charlie Craig, for more information. His email is charlescraig@dunham-group.com and the phone number here is 207-773-7100.</description>
		<content:encoded><![CDATA[<p>Actually, on our records we have the sale price at $4,000,000 which included the golf course, club house and banquet center. The date of the transaction was 3/11/09.  But unfortunately thats all I know about the sale. You can contact the broker, Charlie Craig, for more information. His email is <a href="mailto:charlescraig@dunham-group.com">charlescraig@dunham-group.com</a> and the phone number here is 207-773-7100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Tierney</title>
		<link>http://www.dunham-group.com/blog/dunegrass-golf-course-changes-hands/comment-page-1/#comment-44</link>
		<dc:creator>Sue Tierney</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dunham-group.com/blog/?p=8#comment-44</guid>
		<description>I am researching the Dunsgrass sale as a possible comp for a property I am appraising here in New Hampshire. Per the town, the course sold for $1,827,858. Can you confirm? How much equipment did it include? and how many rounds were played. Was there much interest? Thank you for any help you can offer.</description>
		<content:encoded><![CDATA[<p>I am researching the Dunsgrass sale as a possible comp for a property I am appraising here in New Hampshire. Per the town, the course sold for $1,827,858. Can you confirm? How much equipment did it include? and how many rounds were played. Was there much interest? Thank you for any help you can offer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

